Charges for Park Arena, Faridabad |
| Basic Sale Price (BSP) | 2750/- per sq. ft. |
| Basic Sale Price (BSP) Duplex | 2835/- per sq.ft. |
| Development Charges (DC) | 225/- per sq. ft. |
| |
| PLC (Preferential Location Charges) |
| - Landscape Facing | 50/- per sq. ft. |
| - Ground Floor | 100/- per sq. ft. |
| - 1st Floor | 75/- per sq. ft. |
| - 2nd to 3rd Floor | 50/- per sq. ft. |
| - Top Floor | 100/- per sq. ft. |
| - 2nd last & 3rd last floor | 50/- per sq. ft. |
| |
| Club Membership Charges | 75,000/- per family |
| Car Parking( Covered ) | 2,00,000/- per slot |
| IFMS | 50/- per sq.ft. |
| |
| Construction Linked Payment Plan |
| Booking Amount | 2.5 lacs,3 lacs,3.5 lacs,4 lacs,4.5 lacs,5 lacs |
| On or Before 90 days | Complete 20% of BSP |
| At the start of Excavation | 10% of BSP + 20% of Allied Charges |
| On Casting of Ground Floor Slab | 10% of BSP + 20% of Allied Charges |
| On Casting of 3rd Floor Slab | 10% of BSP + 20% of Allied Charges |
| On Casting of 6th Floor Slab | 10% of BSP + 20% of Allied Charges |
| On Casting of 9th Floor Slab | 10% of BSP + 20% of Allied Charges |
| On Casting of 12th Floor Slab | 10% of BSP |
| On start of Masonry Work | 7.5% of BSP |
| On start of Cladding | 7.5% of BSP |
| At the time of offer for Possession | 5% of BSP+ IFMS+ Registration charges+ Stamp Duty |
| |
| Down Payment Plan (With 10% rebate) |
| Booking Amount | As applicable |
| Within 90 days from offer for Allotment | Complete 95% of BSP +100%Allied Charges |
| At the time of Possession | 5% of BSP+ IFMS+ Registration charges+ Stamp Duty |
| |
| Allied Charges includes PLC+DC+CPC+Club Membership |
| * Service tax payable as applicable on booking amount and every subsequent installment. |
| ** Developer reserves the right to withdraw the inaugural discount without prior notice |